Membership Fees
Maharashtra Chamber of Commerce, Industry & Agriculture | ||||
---|---|---|---|---|
Membership Fees Structure | ||||
Sr. No | Membership Type | Duration and other Benefits. | Membership Type | Total Membership Fees(Including GST) |
1 | Chief Patron Membership | - Position in Governing Council.
- Special Permanent Name Plate in Chamber Auditorium - Lifetime Association - Two Full Page Advt. in Chamber Patrika |
Individual, Company, Corporate, Firm, Bank, Association, Trust etc. | 5,00,000.00 |
2 | Patron Membership | - Permanent name plate in our Dahanukar Hall
- Life time association - One full page colour Advt. in Chamber Patrika |
Individual | 1,20,000.00 |
Company | 3,00,000.00 | |||
3 | Life Membership | Life time association | Individual | 60,000.00 |
Company | 1,50,000.00 | |||
4 | Term Membership | For 20 years | Firm, Individuals , Associations | 20,000.00 |
For Joint stock co/PVT/Public Ltd/Banks/ Inst. | ||||
Annual Turnover Upto Rs 5 Cr. | 30,000.00 | |||
Annual Turnover abvoe Rs 5 Cr. Upto Rs 25 Cr | 50,000.00 | |||
Annual Turnover Rs 25 Cr & above | 1,00,000.00 | |||
5 | Centenary Membership | For 10 years | Firm, Individuals , Associations | 10,000.00 |
Maharashtra Chamber Of Commerce, Industry & Agriculture
Bank Name : Bank Of Maharashtra
Bank A/c no. : 20045007335
IFSC code : MAHB0000002
Branch : Fort, Mumbai
Type of account : Current account
MICR no : 400014002